Location | Distance To, Miles |
Portage Length, Rods |
Total Miles Including Portages |
Total Rods Portaged |
Comments |
South Fowl Lake | 1.7 |   | 250.6 | 3149 |   |
Fowl Portage | 0.9 | 300 | 251.6 | 3449 | Took about 2 hours because of large amount of blowdown over portage. Trail was hard to follow in places. |
Pigeon River | 9.4 |   | 261.0 | 3449 | Swamps on both sides of the river prevented finding a suitable place to stop for lunch; ate lunch in canoes while floating down river. Did not find 'Meadows' refered to in many journals. |
Partridge Falls Portage | 0.3 | 90 | 261.3 | 3539 | Drenching rain after portage completed. |
Pigeon River/Ft. Charlotte | 1.8 |   | 263.1 | 3539 | Arrive about 4:30. |
Day's Total | 14.1 | 390 |   | ||
Maps: Fisher: F-14; McKenzie: 98 |
|
Details for
June 12,
June 13,
June 14,
June 15,
June 16,
June 17,
June 18,
June 19,
June 20,
June 21,
June 22,
June 23,
June 24,
June 25,
June 26,
June 27, July 28 or
June 29
Intro, History, Equipment, Personal Equipment, Menus
Exit T2K