Location | Distance To, Miles |
Portage Length, Rods |
Total Miles Including Portages |
Total Rods Portaged |
Comments | ||
North Lake | 1.2 |   | 219.6 | 1852 | Today, our meals consisted of food similar to what the voyaguers ate. Breakfast consisted of dried corn and bacon boiled together in one pot. This attempted to represent typical meals east of Rainy Lake as described by Alexander Henry, the Younger. (See 'History' page) | ||
Height of Land Portage | 0.3 | 80 | 219.8 | 1932 | An appropriate ceremony was conducted for crossing the Height of Land Portage for the first time. (Even though we were going the 'wrong way'.) | ||
South Lake | 2.7 |   | 222.5 | 1932 |   | ||
South Lake Portage | 0.2 | 57 | 222.7 | 1989 |   | ||
Rat Lake/Rose Lake | 5.1 |   | 227.8 | 1989 | Strong west winds on Rose Lake. Whitecaps at east end where we ate lunch. Lunch consisted of dry (See 'History' page) pemmican, typical of the meals west of Lake of the Woods. It was a 'little to greasy'! | ||
Long Portage | 2.1 | 660 | 229.9 | 2649 | Portage not as difficult as references indicated. Trail was relatively dry. Took about 50 min. to complete. | ||
Rove/Watap Lakes | 3.3 |   | 233.2 | 2649 | Sailed most of Watap Lake. | ||
Watap Portage | 0.3 | 100 | 233.5 | 2749 |   | ||
Mountain Lake | 2.2 |   | 235.7 | 2749 | Very heavy rain while setting up camp. Supper consisted of a small amount of cooked pemmican (See 'History' page) and other food from our reserves. | ||
Day's Total | 17.3 | 897 |   | ||||
Maps: Fisher: F-13, F-14 |
|
Details for
June 12,
June 13,
June 14,
June 15,
June 16,
June 17,
June 18,
June 19,
June 20,
June 21,
June 22,
June 23,
June 24,
June 25, June 26,
June 27,
June 28 or
June 29
Intro, History, Equipment, Personal Equipment, Menus
Exit T2K
Last updated: December 26, 2013