Location | Distance To, Miles |
Portage Length, Rods |
Total Miles Including Portages |
Total Rods Portaged |
Comments |
Birch Lake | 1.8 |   | 167.5 | 1145 | Raining when we got up. Started canoeing at 9:30; rain stopped shortly after that. Water calm. |
Portage | 0.1 | 40 | 167.6 | 1185 |   |
Carp Lake | 0.8 |   | 168.4 | 1185 |   |
Portage | 0.1 | 25 | 168.5 | 1210 |   |
Melon Lake | 0.2 |   | 168.7 | 1210 |   |
Carp Portage | 0.0 | 15 | 168.7 | 1225 |   |
Seed Lake | 0.5 |   | 169.2 | 1225 |   |
Portage | 0.0 | 15 | 169.3 | 1240 |   |
Portage Lake | 0.2 |   | 169.5 | 1240 |   |
Big Knife Portage | 0.2 | 75 | 169.7 | 1315 |   |
Knife Lake | 10.2 |   | 179.9 | 1315 | Passed Dorothy Moliter homestead at west end of Knife Lake. Ate lunch near mid-point of Knife Lake |
Portage | 0.1 | 20 | 180.0 | 1335 | Took unmarked portage across narrows of pennisula east of Little Knife Portage. |
Ottertrack (Cypress) Lake | 4.3 |   | 184.3 | 1335 | Stopped at plaque for Bennie Ambrose and saw location of homestead about 2 mi. from east end of lake. |
Monument Portage | 0.3 | 80 | 184.5 | 1415 | Named for markers on portage showing U.S.-Canadian border. |
Swamp Lake | 0.6 |   | 185.1 | 1415 |   |
Portage | 0.0 | 5 | 185.1 | 1420 |   |
Saganaga Lake | 0.6 |   | 185.7 | 1420 | Arrived at 6:30. Picked strawberries at campsite for dessert. Started raining in evening and was raining when we went to bed. |
Day's Total | 20.1 | 275 |   | ||
Maps: Fisher: F-11, F-19 |
|
Details for
June 12,
June 13,
June 14,
June 15,
June 16,
June 17,
June 18,
June 19,
June 20,
June 21,
June 22, June 23,
June 24,
June 25,
June 26,
June 27,
June 28 or
June 29
Intro, History, Equipment, Personal Equipment, Menus
Exit T2K