Location | Distance To, Miles |
Portage Length, Rods |
Total Miles Including Portages |
Total Rods Portaged |
Comments |
Mountain Lake | 4.9 |   | 240.6 | 2749 | Started about 10:30. Encountered heavy winds and waves with cross-swells at bay inlets. Difficult paddling. |
Lesser Cherry Portage | 0.3 | 90 | 240.9 | 2839 |   |
Fan Lake | 0.2 |   | 241.1 | 2839 |   |
Vaseux Portage | 0.1 | 40 | 241.2 | 2879 |   |
Vaseux Lake | 0.3 |   | 241.5 | 2879 |   |
Great Cherry Portage | 0.4 | 140 | 241.9 | 3019 | Large number of mosquitos! |
Moose Lake | 3.6 |   | 245.5 | 3019 | Lunch on Moose Lake |
Moose Portage | 0.4 | 130 | 245.9 | 3149 |   |
North Fowl and South Fowl Lakes | 3.0 |   | 248.9 | 3149 | Camp about 5:00. Beautiful, spacious campsite with sand beach and long sand bar. |
Day's Total | 13.3 | 400 |   | ||
Maps: Fisher: F-14 |
|
Details for
June 12,
June 13,
June 14,
June 15,
June 16,
June 17,
June 18,
June 19,
June 20,
June 21,
June 22,
June 23,
June 24,
June 25,
June 26, June 27,
June 28 or
June 29
Intro, History, Equipment, Personal Equipment, Menus
Exit T2K