Location | Distance To, Miles |
Portage Length, Rods |
Total Miles Including Portages |
Total Rods Portaged |
Comments |
Saganaga Lake | 10.7 |   | 196.4 | 1420 | Light wind at our back for crossing Saganaga. |
Saganaga Falls | 0.1 | 36 | 196.5 | 1456 |   |
Granite River | 0.6 |   | 197.1 | 1456 |   |
Horsetail Rapids | 0.1 | 27 | 197.2 | 1483 | Two canoes portaged, one canoe walked thru |
Maraboeuf Lake | 2.2 |   | 199.4 | 1483 | Lunch on Maraboeuf Lake |
Portage | 0.1 | 36 | 199.5 | 1519 | Blowdown had not been cleared from portage. |
Devils Elbow on Granite River | 0.5 |   | 200.0 | 1519 | Arrived at camp about 2:30. Dried things out and took a swim. |
Day's Total | 14.3 | 99 |   | ||
Maps: Fisher: F-19 |
|
Details for
June 12,
June 13,
June 14,
June 15,
June 16,
June 17,
June 18,
June 19,
June 20,
June 21,
June 22,
June 23, June 24,
June 25,
June 26,
June 27,
June 28 or
June 29
Intro, History, Equipment, Personal Equipment, Menus
Exit T2K