Location | Distance To, Miles |
Portage Length, Rods |
Total Miles Including Portages |
Total Rods Portaged |
Comments |
Wind Bay | 0.8 |   | 154.1 | 835 | Rained during the night; stopped by 6:00. |
Portage | 0.4 | 130 | 154.5 | 965 |   |
Wind Lake | 2.3 |   | 156.8 | 965 |   |
Portage | 0.5 | 175 | 157.4 | 1140 |   |
Moose Lake | 1.0 |   | 158.4 | 1140 | Arrived at Sommers Canoe Base (Boy Scouts of America) used for a food drop at 10:00. Resupplied food, showered and ate lunch; left at 1:30. |
Moose, Newfound and Sucker Lakes | 5.7 |   | 164.1 | 1140 |   |
Portage | 0.0 | 5 | 164.1 | 1145 |   |
Birch Lake | 1.6 |   | 165.7 | 1145 | Arrived at 4:00. Saw pair of bald eagles feeding young in nest. Had fish fry and celebrated Doug's birthday. |
Day's Total | 12.4 | 310 |   | ||
Maps: Fisher: F-10, F-11 |
|
Details for
June 12,
June 13,
June 14,
June 15,
June 16,
June 17,
June 18,
June 19,
June 20,
June 21, June 22
June 23,
June 24,
June 25,
June 26,
June 27,
June 28 or
June 29
Intro, History, Equipment, Personal Equipment, Menus
Exit T2K