The 1992 Troop 22 Sommers Canoe Base trip continent had three crews. This is the report for the crew that did the Darky - Minn - Argo trip. Crew members were Scott Fitzgibbon, Patrick Hunter, Robert Kwan, Michael Newnam and Joel Younger; the adult leaders were Bill Erickson, Joe Fitzgibbon and Tom Kwan. Sister crew members were Zack Browning, Lee Powell, David Rease, Steve Scott, Marcus Scro and Jim Younger; David Powell and Bill Rease were the adult leaders. The second sister crew members were Dane Christensen, Roggie Rogers, Michael Schneider, Tim Smith, Brant Wilson and Steve Zygmunt; Dana Christensen and Doug Wilson were the adult leaders.
A few comments about this digital scrapbook. The trip log is reproduced in the table below. All photos were copied but there was no information about them. The drop-down comments are based on the order in the original scrapbook and memory. Thus several captions start with the word 'probably'.
The map data was entered into the Base Camp program with each day's route in a different color. My Base Camp topo maps do not cross the border. Thus the Canadian topo map was used for the primary route and the U.S. portion included as an insert.
We had an opportunity to experience many of the diversities offered by Quetico Provincial Park on this trip and Mother Nature treated us kindly. We experienced some big-water canoeing, primarily on Basswood Lake, but much of the trip was on smaller bodies of water. Map reading was important, particularly on the smaller, narrow lakes...there were ample opportunities to miss or take a wrong turn. Of the one hundred four miles covered, more than four were on portage trails. The crew quickly learned how to efficiently unload/load the canoes.
Our Interpreter was ideal for this trip. Mike had a diverse outdoor background and planned to through-hike the Appalachian Trail the next year. He was not originally assigned to our crew, but after exchanging information with an Interpreter on one of our sister crews, they suggested trading crews. It was a great change for both crews.
The scenery and water continuously changed as we made our way to Minn Lake. Sarah was beautiful, McIntyre became narrower as we traveled north. That prepared us for the narrow Brent Lake which had its many bays and places wanting to draw us off course. Here one of the Scouts discovered he had left his pack at the lunch spot. He and I went back to pick it up while the rest of crew did some fishing.
Darky Lake and river are aptly named. The clear water was dark brown in color caused by tannin in the water. It is produced by decaying vegetation. The next day we canoed from Minn to Argo and here the water was very clear and blue. The winds were also in our favor and we sailed parts of Argo.
We took advantage of the wind to thoroughly dry our tents...they stood out like windsocks when hung up. Interpreter Mike showed the scouts how to make a camp sauna using canoe paddles and a tarp with sleeping bags for insulation. The six crawled into the heated enclosure and after being 'thoroughly cooked', they busted out, donned their life jackets and headed to the lake for a refreshing swim. A fun time was had by all.
From Argo we had three days to canoe over 30 miles to Sommer Canoe Base. The most of the first day was relatively remote. However once we reached Crooked Lake and the US-Canadian border, there were many more people. Fortunately, our permit was for the Canadian side where the campsites were less crowded. The Picture Rock pictographs and the Basswood River falls were definitely 'must see' places.
Once again, the Quetico provided the opportunity for Scouts and Scouters to experience wilderness canoeing and camping. And in doing so, had the opportunity to learn about themselves and what they are capable of doing. Beautiful lakes both calm and not so calm. Portages some no more than a nuisance and some challenging. Scenery, beautiful sunsets, loons and so much more. Is it any wonder that one of the remarks often heard from parents when we arrive back home is "What did you do to my son? He came back a different person." And they were positive comments.
 
 
Date |   | Distance (miles) |
Portage Length rods/yards |
Day's Distance | Trip Distance | Journal Comments |
---|---|---|---|---|---|---|
Day 1 |
Sommer Canoe Base to Prairie Portage | 6.8 |   |   |   |   |
Prairie Portage to Inlet Bay |   | 30 / 165 | ||||
Inlet/Bayley bays to portage | 3.3 |   | ||||
Portage to Burke Lake |   | 84 / 462 | ||||
Burke Lake to campsite | 0.3 |   | 10.7 | 10.7 | ||
Day 2 |
Campsite to portage | 2.8 |   |   |   | Met Dana Christensen's crew. Roggie had caught a large lake trout. Portage out of Basswood Lake was steep at the start. |
Portage to unnamed lake |   | 16 / 88 | ||||
Unnamed lake to portage | 0.4 |   | ||||
Portage to North Bay |   | 30 / 165 | ||||
North Bay/Basswood to portage | 7.0 |   | ||||
Portage to unnamed lake |   | 280 / 1540 | ||||
Unnamed lake to portage | 0.4 |   | ||||
Portage to Kett Lake |   | 154 / 902 | ||||
Kett Lake to campsite | 0.3 |   | 12.4 | 23.1 | ||
Day 3 |
Kett Lake to portage | 1.8 |   |   |   |   |
Portage to unnamed lake |   | 75 / 413 | ||||
Unnamed lake to portage | 0.1 |   | ||||
Portage to Tuck Lake |   | 39 / 215 | ||||
Tuck Lake to portage | 2.6 |   | ||||
Portage to Sarah Lake |   | 20 / 110 | ||||
Sarah Lake to portage | 3.7 |   | ||||
Portage to McIntyre |   | 24 / 132 | ||||
McIntyre to campsite | 2.1 |   | 10.8 | 33.9 | ||
Day 4 |
McIntyre to portage | 1.9 |   |   |   | One of our Scouts left his pack at the lunch site. The crew fished while he and I went back to get it. |
Portage to unnamed lake |   | 4 / 22 | ||||
Unnamed lake to portage | 0.2 |   | ||||
Portage to Brent Lake |   | 18 / 99 | ||||
Brent to campsite | 7.9 |   | 10.1 | 44.1 | ||
Day 5 |
Campsite to portage | 0.8 |   |   |   | Camped near a portage. Long day. |
Portage to Darky River |   | 16 / 99 | ||||
Darky River to portage | 0.1 |   | ||||
Portage |   | 182 / 1001 | ||||
Darky River to portage | 0.6 |   | ||||
Portage to Darky Lake |   | 15 / 83 | ||||
Darky Lake to Darky River | 1.3 |   | ||||
Darky River to portage | 1.7 |   | ||||
Portage |   | 40 / 220 | ||||
Darky River to portage | 0.7 |   | ||||
Portage |   | 33 / 182 | ||||
Darky River to portage | 3.2 |   | ||||
Portage |   | 11 / 61 | ||||
Darky River to Minn Lake | 0.3 |   | Minn Lake to portage | 2.7 |   | |
Portage to McAree Lake and campsite |   | 16 / 88 | 12.4 | 56.5 | ||
Day 6 |
Campsite to Pond Lake to portage | 5.2 |   |   |   | Argo is a beautiful lake. The wind was blowing when we arrived at camp; tents acted like a windsock when we hung them up to dry. Mike (our Interpreter) showed the Scouts how to make a sauna using tarp, paddles and sleeping bags. |
Portage to Gratton Lake |   | 220 / 1210 | ||||
Gratton Lake to portage | 1.1 |   | ||||
Portage to Wicksteed |   | 35 / 193 | ||||
Wicksteed Lake to portage | 2.1 |   | ||||
Portage to Darky Lake |   | 45 / 248 | ||||
Darky Lake to portage | 2.2 |   | ||||
Portage to Argo |   | 126 / 693 | ||||
McAree Lake to Birch Island campsite | 2.2 |   | 14.1 | 70.6 | ||
Day 7 |
Argo to portage | 1.1 |   |   |   | Many campers on U.S. side of Crooked Lake. |
Portage to unnamed lake |   | 42 / 231 | ||||
Unnamed lake to portage | 0.3 |   | ||||
Portage to Cone Lake |   | 180 / 990 | ||||
Cone Lake to portage | 0.6 |   | ||||
Portage to Elk Lake |   | 35 / 193 | ||||
Elk Lake to portage | 1.5 |   | ||||
Portage to Gardner Bay |   | 154 / 847 | ||||
Gardner Bay to portage | 2.7 |   | ||||
Portage to Crooked Lake |   | 48 / 264 | ||||
Crooked Lake to Moose Lake campsite | 5.7 |   | 13.2 | 83.8 | ||
Day 8 |
Crooked Lake to portage | 2.2 |   |   |   | Michael wasn't at the end of Basswood Falls Portage when all others were there. After waiting awhile, I walked back along the portage. And there Michael was, sitting on the ground eating berries. He had stopped to smell the roses! Dave Powell's crew passed by when we were at the campsite. They were on their way to a campsite further down Basswood Lake. |
Portage to Basswood River |   | 33 / 182 | ||||
Basswood River to Wheelbarrow Falls Portage | 0.9 |   | ||||
Wheelbarrow Falls Portage |   | 50 / 275 | ||||
Basswood River to Basswood Falls Portage | 1.1 |   | ||||
Basswood Falls (Horse) Portage |   | 340 / 1870 | ||||
Basswood Lake to King Point campsite | 2.6 |   | 8.1 | 91.9 | ||
Day 9 |
Basswood Lake to Wind Bay | 7.2 |   |   |   | We ate lunch on Wind Lake. It was longer than normal so that we would not get back to the base too early. |
Wind Bay to portage | 1.1 |   | ||||
Portage to Wind Lake |   | 130 / 715 | ||||
Wind Lake to portage | 2.4 |   | ||||
Portage to Moose Lake |   | 175 / 963 | ||||
Moose Lake to Sommers Canoe Base | 1.1 |   | 12.7 | 104.6 |