Scott Cram organized the 1990 Troop 22 canoe trip for thirteen Scouts and five leaders. It was divided into two crews. The older scouts formed crew 716A. Its members were Doug Cram, JJ Mitchell, Dave Phillips, Steve Phillips, Mike Travis and Eric Thompson. It was led by Scott and John Phillips. Crew 716B members were Ian Albright, Stephan Gerstl, Ryan Smith, Lee Powell and Will Woodruff. Adult leaders were Bill Erickson, Dave Powell and Sig Gerstl. Both crews had highly successful trips. The enthusiasm was contagious and the troop returned to Sommers Canoe Base in 1992.
 
Date |   | Distance (miles) |
Portage Length rods/yards |
Day's Distance | Trip Distance |
---|---|---|---|---|---|
|
Sommers Canoe Base through Moose, Newfound and Sucker to Prairie Portage and Inlet Bay | 6.0 | 20 / 100 |   |   |
Inlet and Bayley Bays to campsite | 2.0 |   | 8.0 | 8.0 | |
|
Bayley Bay to Prairie Portage (someone forgot something?) to Bayley Bay to portage and Burke Lake | 4.9 | 84 / 165 |   |   |
Burke Lake to portage and unnamed lake | 2.4 | 16 / 88 | |||
Unnamed lake to portage and North Bay of Basswood | 0.5 | 30 / 165 | |||
North Bay to lunch site | 1.2 |   | |||
North Bay lunch site to portage and South Lake | 2.2 | 14 / 78 | |||
South Lake to portage and West Lake | 0.6 | 12 / 67 | |||
West Lake to portage to unnamed lake | 0.8 | 6 / 33 | |||
Unnamed lake to portage (2) and Shade Lake | 0.7 | 5 / 28 | |||
Shade Lake to campsite | 0.7 |   | 14.0 | 22.0 | |
Shade Lake campsite to portage and unnamed lake | 0.5 | 80 / 440 |   |   | |
Unnamed lake to portage and Grey Lake | 0.6 | 100 / 550 | |||
Grey Lake to portage and Armin Lake | 0.9 | 55 / 302 | |||
Armin Lake to Yuk Yuk portage and Yum Yum Lake | 0.6 | 40 / 220 | |||
Yum Yum Lake to campsite | 1.0 |   | 3.5 | 25.5 | |
Yum Yum Lake to Yum Yum Portage (it was rough) and Kahshahpiwi Lake | 1.4 | 164 / 902 |   |   | |
Kahshahpiwi to campsite | 1.3 |   | 2.7 | 28.2 | |
Kahshahpiwi campsite to portage and unnamed lake | 2.3 | 182/ 1001 |   |   | |
Unnamed lake to portage and Side Lake | 1.2 | 35 / 192 | |||
Side Lake to portage and unnamed lake | 1.4 | 94 / 517 | |||
Unnamed lake to portage and unnamed lake | 0.5 | 37 / 203 | |||
Unnamed lake to portage and Isabella Lake | 0.5 | 30 / 165 | |||
Isabella Lake to campsite | 1.1 |   | 7.0 | 35.2 | |
Day 6 |
Isabella Lake campsite to portage and unnamed lake | 1.2 | 50 / 275 |   |   |
Unnamed lake to portage and North Bay Basswood | 0.6 | 76 / 418 | |||
North Bay to campsite | 1.7 |   | 3.5 | 38.7 | |
Day 7 |
North Bay campsite to portage | 2.1 | 30 / 165 |   |   |
Unnamed lake to portage and Burke Lake | 0.6 | 16 / 88 | |||
Burke Lake to portage and Bayley Bay | 2.4 | 84 / 462 | |||
Bayley Bay/Inlet Bay to Prairie Portage and Sucker Lake | 3.4 | 20 / 100 | |||
Sucker, Newfound and Moose Lakes to Sommers Canoe Base | 6.8 |   | 15.3 | 54.0 |