MISSOURI/FLORIDA CANOE TRIP |
OUR TRIP |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feb. 27-28 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Mar. 1 - 11 | Details and pictures are here. We paddled the Eleven Point (twice), three sections of the Little Piney, two sections of the Current, the Norfork and Bryant Creek. There were three days that the weather kept us off the water. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Mar. 12 | Temperatures dropped to the 40's and the winds were coming in from the NNW at 25-35 mph. Weather forecasts were for rain futher north from Alton. That combined with the long paddles gave a good excuse for a 'rest day'. We took advantage of it to get things packed for tomorrow's leaving for Arkansas. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Mar. 13 | Off to Little Rock with some sight-seeing and geocaching along the way. Stayed in Jacksonville, northeast of Little Rock. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Mar. 14 | We spent about 3 hours at the Clinton Presidential Center Library in Little Rock...very interesting. After picking up a couple of geocaches along the Arkansas River at the Library, we headed to Tallulah, Louisiana. Picked up a couple more geocaches in Louisiana, Sharon's first in this state, and got to our motel about five thirty. After unloading the car, we went to Red Top Grill for dinner. There a surprise awaited us...CRAWFISH! Ordered a pound for an appetizer (really about half the meal). Of course, they were cooked Cajun style with a hot spice, but good non-the-less. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Mar. 15 | We met Louis Covington, a Louisiana paddler, for breakfast and then headed to the Tensas River for a delightful paddle. The skies were cloudy, but the temperature was in the 60's. The high banks were lined with bald cypress trees, palmetto and small hard wood trees being planted as part of the river reclamation project. The high banks obscured the extreme poverty and cotton fields of the area. It really didn't seem like we were paddling a mud river. Louis was a pleasure to paddle with and many canoeing stories were exchanged along the 7.7-mile trip. The highlight of the day was seeing an alligator near the end. This was the first Louisiana River canoed for both of us. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mar. 16 | We left Tallulah about ten and planned to stop at the Vicksburg Military National Park for a couple hours. We left Vicksburg about four-thiry with 300 miles left to reach our destination, Milton, FL. The National Park was fascinating and so very well done. It was very sobering to be walking in the very place trenches were being dug and so many Americans died; everyone should visit places like this, Arlington National Cemetery, Andersonville and many others. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Mar. 17 |
There was still light rain in the morning. We picked up the RV from Cruise America and headed east. We stopped for our recreation permits for Eglin AFB and drove to Open Ponds Recreation Area in the Conecuh National Forest (Alabama). |
Mar. 18 - 22 |
We paddled the Pigeon-Sepulga, Whitewater, Pastaliga Creek, Burnt Corn and Yellow while here. Details and pictures are here. |
Open Ponds is a beautiful campground. We found a place backing up to to one of the ponds. There are nice facilities and the campground even when full for the weekend was quite. Here we were introduced to the world of RV camping with the addtion of a Dish Satalite Tailgater receiver. Once we located it where it could pick up the required satilites, it worked like a charm. Mom was able to enjoy her favorite programs while we were on the river. Sharon and Mom went for a short paddle on it Friday after we got back from canoeing. The website for Open Ponds Recreation Area states: | The newly renovated recreation area is especially nice in early spring and during the fall and winter months. The area is open year round since South Alabama has a very mild winter, most times, and is hot during the summer months. It offers camping, picnicking, hiking and fishing. Open Pond Recreation Area has an area strictly for picnicking. Also, available is a group shelter that was built in the 1930's by the Civilian Conservation Corps (CCC). It retains its original distinct design and is interesting to those who enjoy CCC history. Open Pond Recreation Area is the largest recreation area on the Conecuh. This 450-acre site offers developed camping, picnicking, hiking, fishing and boating. The lake covers 30 acres and serves as a hub for recreational activity. Boats with electric motors and boats with paddles are welcome here. There are 65 developed campsites and 9 undeveloped campsites. Drinking water is located throughout the campground. Two sanitary facilities provide showers, hot water and electricity. Each campsite is equipped with a barbecue grill, lantern post, fire ring, garbage receptacle, table, benches and designated spaces for a tent and for parked vehicles. Developed campsites have electrical and water hookups. Latitude: 31.0911538327 Longitude: -86.5456207044 Mar. 23 |
Sharon and Mom attended eleven o'clock mass in Andulisa before we left Open Ponds for Rocky Bayou State Park near Niceville, FL. We did a little geocaching at Open Ponds prior to leaving. |
Mar. 24-27 |
Canoed Titi-Shoal, Sweetwater Creek, Big Fork-Titi and Shoal River.Pictures and detail here
| Mar. 28 |
Mar. 29 - 31 |
|